Cypherpunk infra
Nodes healthy11/15
Fleet tip#3,586,098
Client/Zakura:1.8.9/, /Zakura:1.8.7/, /Zakura:1.8.8/
P2Pv1 + v2
// Zakura nodes
| Node | State | Height | Lag | Peers | P2P port | Version | Disk | Heartbeat |
|---|---|---|---|---|---|---|---|---|
| backLondon, UK · pruned | ok | 3,586,096 | 2 | 395 | open | /Zakura:1.8.9/ | 48% | 54s ago |
| barlowDoha, Qatar · pruned | ok | 3,586,096 | 2 | 357 | open | /Zakura:1.8.9/ | 49% | 44s ago |
| chaumSingapore · archive | degraded | 3,586,095 | 3 | 59 | open | /Zakura:1.8.9/ | 33% | 57s ago |
| cohenMumbai, India · pruned | ok | 3,586,096 | 2 | 402 | open | /Zakura:1.8.9/ | 48% | 43s ago |
| daiTokyo, Japan · pruned | ok | 3,586,096 | 2 | 411 | open | /Zakura:1.8.9/ | 46% | 50s ago |
| diffieJohannesburg, South Africa · pruned | ok | 3,586,096 | 2 | 398 | open | /Zakura:1.8.9/ | 48% | 44s ago |
| finneyHillsboro, US West · archive | degraded | 3,586,095 | 3 | 412 | open | /Zakura:1.8.9/ | 33% | 57s ago |
| gilmoreToronto, Canada · pruned | degraded | 3,586,095 | 3 | 378 | open | /Zakura:1.8.9/ | 50% | 56s ago |
| hellmanQuerétaro, Mexico · pruned | ok | 3,586,096 | 2 | 337 | open | /Zakura:1.8.9/ | 49% | 53s ago |
| hughesParis, France · archive | ok | 3,586,096 | 2 | 353 | open | /Zakura:1.8.9/ | 33% | 50s ago |
| mayVint Hill, US East · archive | ok | 3,586,096 | 2 | 368 | open | /Zakura:1.8.9/ | 33% | 50s ago |
| milhonHong Kong · pruned | ok | 3,586,098 | 0 | 389 | open | /Zakura:1.8.7/ | 82% | 31s ago |
| sassamanFrankfurt, Germany · pruned | ok | 3,586,096 | 2 | 405 | open | /Zakura:1.8.9/ | 50% | 40s ago |
| szaboSão Paulo, Brazil · archive | degraded | 3,586,095 | 3 | 442 | open | /Zakura:1.8.8/ | 33% | 57s ago |
| zimmermannSydney, Australia · pruned | ok | 3,586,098 | 0 | 389 | open | /Zakura:1.8.9/ | 49% | 37s ago |
// Shielded Vote
| Validator | State | Height | Power | Peers | P2P port | Public API | Version | Disk | Heartbeat |
|---|---|---|---|---|---|---|---|---|---|
| benalohAmsterdam, NL | ok | 11,022,447 | 10 | 17 | open | serving | v1.7.0 | 12% | 12s ago |
// Peer with us
Add our Zakura node cluster to your node's peers:
34.39.40.194:8233 34.18.77.126:8233 45.32.111.221:8233 [2401:c080:1400:684d:3eec:efff:feb9:c940]:8233 35.244.47.80:8233 34.104.226.177:8233 34.35.70.171:8233 51.81.154.109:8233 [2604:2dc0:200:156d::1]:8233 34.130.110.3:8233 34.51.89.91:8233 217.69.4.15:8233 [2001:19f0:6801:1ad8:3eec:efff:febc:8da4]:8233 135.148.169.201:8233 [2604:2dc0:100:46c9::1]:8233 34.92.10.23:8233 34.185.255.47:8233 216.128.171.195:8233 [2001:19f0:b800:227f:3eec:efff:febc:8cb2]:8233 34.151.153.36:8233