// Zakura nodes
Cypherpunk infra
Nodes healthy13/15
Fleet tip#3,501,060
Client/Zakura:1.5.0/
P2Pv1 + v2
| Node | State | Height | Lag | Peers | P2P port | Version | Disk | Heartbeat |
|---|---|---|---|---|---|---|---|---|
| backLondon, UK · pruned | ok | 3,501,059 | 1 | 23 | open | /Zakura:1.5.0/ | 36% | 63s ago |
| barlowDoha, Qatar · pruned | ok | 3,501,060 | 0 | 18 | open | /Zakura:1.5.0/ | 36% | 3s ago |
| chaumSingapore · archive | restoring | — | — | 0 | closed | — | 24% | 5s ago |
| cohenMumbai, India · pruned | ok | 3,501,060 | 0 | 22 | open | /Zakura:1.5.0/ | 36% | 5s ago |
| daiTokyo, Japan · pruned | ok | 3,501,060 | 0 | 58 | open | /Zakura:1.5.0/ | 36% | 1s ago |
| diffieJohannesburg, South Africa · pruned | ok | 3,501,060 | 0 | 21 | open | /Zakura:1.5.0/ | 36% | 3s ago |
| finneyHillsboro, US West · archive | ok | 3,501,060 | 0 | 344 | open | /Zakura:1.5.0/ | 32% | 5s ago |
| gilmoreToronto, Canada · pruned | ok | 3,501,059 | 1 | 64 | open | /Zakura:1.5.0/ | 36% | 55s ago |
| hellmanQuerétaro, Mexico · pruned | ok | 3,501,059 | 1 | 87 | open | /Zakura:1.5.0/ | 36% | 43s ago |
| hughesParis, France · archive | ok | 3,501,060 | 0 | 12 | open | /Zakura:1.5.0/ | 33% | 2s ago |
| mayVint Hill, US East · archive | ok | 3,501,060 | 0 | 12 | open | /Zakura:1.5.0/ | 33% | 7s ago |
| milhonHong Kong · pruned | ok | 3,501,060 | 0 | 70 | open | /Zakura:1.5.0/ | 36% | 7s ago |
| sassamanFrankfurt, Germany · pruned | ok | 3,501,060 | 0 | 99 | open | /Zakura:1.5.0/ | 36% | 2s ago |
| szaboSão Paulo, Brazil · archive | degraded | — | — | 0 | closed | — | 32% | 8s ago |
| zimmermannSydney, Australia · pruned | ok | 3,501,059 | 1 | 77 | open | /Zakura:1.5.0/ | 36% | 59s ago |
// Peer with us
Add our Zakura node cluster to your node's peers:
34.39.40.194:8233 34.18.77.126:8233 45.32.111.221:8233 [2401:c080:1400:684d:3eec:efff:feb9:c940]:8233 35.244.47.80:8233 34.104.226.177:8233 34.35.70.171:8233 51.81.154.109:8233 [2604:2dc0:200:156d::1]:8233 34.130.110.3:8233 34.51.89.91:8233 217.69.4.15:8233 [2001:19f0:6801:1ad8:3eec:efff:febc:8da4]:8233 135.148.169.201:8233 [2604:2dc0:100:46c9::1]:8233 34.92.10.23:8233 34.185.255.47:8233 216.128.171.195:8233 [2001:19f0:b800:227f:3eec:efff:febc:8cb2]:8233 34.151.153.36:8233